Utu iti China Motion Sensor IP65 parewai o waho 50W 100W 150W 200W 250W 300W Whakauru Katoa i roto i te Kotahi LED Rama Street Solar -
-
Ko a maatau hua e tino mohiohia ana, e pono ana e nga kaiwhakamahi, ka tutuki tonu nga hiahia ohaoha me te hapori mo te utu iti China Motion Sensor IP65 Waterproof Outdoor 50W 100W 150W 200W 250W 300W Integrated All in One LED Solar Street Light, Ka mihi matou ki nga kaihoko huri noa i te kupu ki te waea mai ki a maatau mo nga hononga kamupene roa.Ko a maatau taonga te tino whai hua.Kia Kowhiria, Tino Pai Mo Nga wa katoa!
Ko a maatau hua e tino mohiohia ana, e pono ana e nga kaiwhakamahi, ka tutuki tonu nga hiahia ohaoha me te haporiChina arahina Solar Street Light, rama ra, Ka mahi tonu ta maatau kamupene ki nga kaihoko me te kounga pai, te utu whakataetae me te tuku wa tika & te wa utu pai!Ka mihi matou ki nga hoa mai i nga wa katoa o te ao ki te toro me te mahi tahi ki a maatau me te whakanui i a maatau pakihi.Mena kei te pirangi koe ki a maatau taonga, kia mohio koe kia kaua koe e mangere ki te whakapiri mai ki a maatau, ka koa matou ki te tuku atu korero ki a koe!
Tawhā | |
maramara arahina | Philips Lumileds 3030 |
Paewhiri Solar | Monocrystalline silicon photovoltaic panels |
Te Paemahana Tae | 5000K(2500-6500K Kōwhiringa) |
Koki Kurupae | Momo Ⅱ, Momo Ⅲ |
IP & IK | IP66 / IK09 |
Pūhiko | Lithium |
Kaiwhakahaere Solar | EPEVER, Mana Mamao |
Te Wa Mahi | E toru nga ra ua |
awatea | 10 haora |
Te whakamarumaru / Mana | PIR, ka heke ki te 20% mai i te 22PM ki te 7 AM |
Rauemi Whare | Konumohe koranu(Tae Gary) |
Te Mahana Mahi | -30°C ~ 45°C / -22°F~ 113°F |
Maunga Kete Kōwhiringa | He kaitapa mo te PV solar |
Te mana rama | 4hours-100%, 2hours-60%, 4hours-30%, 2hours-100% |
Tauira | Mana | Paewhiri Solar | Pūhiko | Te kaha (IES) | Rumeni | Ahu | Taumaha Kupenga |
EL-HST-50 | 50W | 60W/18V | 90AH/12V | 160lm/W | 4800lm | mm | kg/Ibs |
EL-HST-60 | 60W | 130W/18V | 120AH/12V | 160lm/W | 6400lm | mm | Kg/Ibs |
EL-HST-70 | 70W | 160W/18V | 150AH/12V | 160lm/W | 11200lm | mm | Kg/Ibs |
Ko a maatau hua e tino mohiohia ana, e pono ana e nga kaiwhakamahi, ka tutuki tonu nga hiahia ohaoha me te hapori mo te utu iti China Motion Sensor IP65 Waterproof Outdoor 50W 100W 150W 200W 250W 300W Integrated All in One LED Solar Street Light, Ka mihi matou ki nga kaihoko huri noa i te kupu ki te waea mai ki a maatau mo nga hononga kamupene roa.Ko a maatau taonga te tino whai hua.Kia Kowhiria, Tino Pai Mo Nga wa katoa!
Utu itiChina arahina Solar Street Light, Solar Light, Ka mahi tonu ta maatau kamupene ki nga kaihoko me te kounga pai, te utu whakataetae me te tuku wa tika & te wa utu pai!Ka mihi matou ki nga hoa mai i nga wa katoa o te ao ki te toro me te mahi tahi ki a maatau me te whakanui i a maatau pakihi.Mena kei te pirangi koe ki a maatau taonga, kia mohio koe kia kaua koe e mangere ki te whakapiri mai ki a maatau, ka koa matou ki te tuku atu korero ki a koe!
Te Roera Wanga.
10 tau i roto i te E-Lite;15 tau i roto i te rama LED
Sr. Kaiwhakahaere Kaihoko, Hoko ki Tawahi
Waea Pukoro/WhatsApp: +86 158 2835 8529
Skype: LED-rama007 |Wechat: Roger_007
Email: roger.wang@elitesemicon.com
Tawhā | |
maramara arahina | Philips Lumileds 3030 |
Paewhiri Solar | Monocrystalline silicon photovoltaic panels |
Te Paemahana Tae | 5000K(2500-6500K Kōwhiringa) |
Koki Kurupae | Momo Ⅱ, Momo Ⅲ |
IP & IK | IP66 / IK09 |
Pūhiko | Lithium |
Kaiwhakahaere Solar | EPEVER, Mana Mamao |
Te Wa Mahi | E toru nga ra ua |
awatea | 10 haora |
Te whakamarumaru / Mana | PIR, ka heke ki te 20% mai i te 22PM ki te 7 AM |
Rauemi Whare | Konumohe koranu(Tae Gary) |
Te Mahana Mahi | -30°C ~ 45°C / -22°F~ 113°F |
Maunga Kete Kōwhiringa | He kaitapa mo te PV solar |
Te mana rama | 4hours-100%, 2hours-60%, 4hours-30%, 2hours-100% |
Tauira | Mana | Paewhiri Solar | Pūhiko | Te kaha (IES) | Rumeni | Ahu | Taumaha Kupenga |
EL-HST-50 | 50W | 60W/18V | 90AH/12V | 160lm/W | 4800lm | mm | kg/Ibs |
EL-HST-60 | 60W | 130W/18V | 120AH/12V | 160lm/W | 6400lm | mm | Kg/Ibs |
EL-HST-70 | 70W | 160W/18V | 150AH/12V | 160lm/W | 11200lm | mm | Kg/Ibs |
★ Te Kaha Rawa: 160lm/W.
★ Katoa-i-kotahi hoahoa
★ Ko nga rama ara-a-waho kua kore he pire hiko.
★ Me iti ake te tiaki ina whakaritea ki nga rama huarahi.
★ Ka whakaitihia te tupono o nga aitua mo te kore mana o te taone nui
★ Ko te hiko i puta mai i nga panui solar kaore e poke.
★ Ka taea te penapena i nga utu hiko.
★ Kōwhiringa Tāuta – tāuta ki hea
★ Super pai hoki mai i runga i te haumi
★ IP66: Wai me te Puehu Tohu.
★ Pūtāhui E rima Tau
Tohutoro Whakakapi | Whakatauritenga Tiaki Pungao | |
30W HELIOS RAMA ARA | 100 Watt Metal Halide, HPS ranei | 100% penapena |
40W HELIOS RAMA ARA | 100 Watt Metal Halide, HPS ranei | 100% penapena |
Whakaahua | Tapanga Hua | |
Ohaoha |